NILAI RAPOR

07.44





DAFTAR NILAI PENGETAHUAN (Kognitif)
NO NIS
NAMA SISWA

Nilai Harian (NH)
Nilai NILAI RAPOR / (LHB) Huruf
Jesus and a better  Country (Bab 11)
Jesus and a Better Mountain (Bab 12) Jesus and a better Life (Bab 13) Jesus The Best (Bab 14) Rerata
NH
Ulangan Harian Nilai Tugas (NT) Nilai Nilai Akhir KD-1 Ulangan Harian Nilai Tugas (NT) Nilai Nilai Akhir KD-2 Ulangan Harian Nilai Tugas (NT) Nilai Nilai Akhir KD-3 Ulangan Harian Nilai Tugas (NT) Nilai Nilai Akhir KD-3 Ujian Praktek Khotbah Skala  1-100 Predikat Nilai Jadi RAPOR
11-Jan 27-Jan #### 10-Feb
UH Remidi Rata2 1 2 3 Rata2 Sikap UH Remidi Rata2 1 2 3 Rata2 Sikap UH Remidi Rata2 1 2 3 Rata2 Sikap UH Remidi Rata2 1 2 3 Rata2 Sikap
1 Abram Jordan 95 95 100 100 100 100 100 98 52 52 100 100 70 90 100 81 73 73 100 0 100 66.67 100 80 100 100 100 0.00 0.00 33.33 95 76 83.75 100 91.88 SANGAT BAIK 92.00 A-
2 Axcel 95 95 100 100 100 100 100 98 84 84 100 100 50 83.33 100 89 77 77 100 0 50 50 100 76 100 100 100 0.00 0.00 33.33 95 76 84.72 100 92.36 SANGAT BAIK 92.00 A-
3 Berryl 20 20 100 100 100 80 60 48 48 100 100 100 100 80 76 76 76 100 0 50 50 80 69 100 100 100 0.00 0.00 33.33 75 69 68.53 100 84.26 BAIK 84.00 B
4 Brayen G Simbiak 0 100 100 100 100 100 75 75 100 100 50 83.33 100 86 75 75 100 0 50 50 100 75 100 100 100 0.00 0.00 33.33 95 76 84.31 100 92.15 SANGAT BAIK 92.00 A-
5 Brian Sean A 70 70 100 100 100 100 75 88 42 42 100 100 75 72 76 76 100 0 0 33.33 75 61 100 100 100 0.00 0.00 33.33 75 69 72.81 100 86.40 BAIK 86.00 B+
6 Ferina Tampubolon 85 85 100 100 100 100 80 94 55 55 100 50 90 80 80 72 64 64 100 0 0 33.33 80 59 100 100 100 0.00 0.00 33.33 75 69 73.56 100 86.78 BAIK 87.00 B+
7 Hedwin Simalango 65 65 100 100 100 100 100 86 70 70 100 70 85 100 85 80 80 100 0 50 50 100 77 100 100 100 0.00 0.00 33.33 100 78 81.36 90 85.68 BAIK 86.00 B+
8 Hiskia Aris 20 20 100 100 100 75 60 37 37 100 100 70 90 75 67 68 68 100 0 50 75 64 100 100 100 0.00 0.00 33.33 75 69 65.28 100 82.64 BAIK 83.00 B
9 Loishalya Melissa T 75 75 100 100 100 100 100 90 43 43 100 100 100 100 100 81 78 78 100 100 100 100 100 93 100 100 100 0.00 0.00 33.33 100 78 85.36 100 92.68 SANGAT BAIK 93.00 A-
10 Michelle J Pandi 95 95 100 100 100 100 100 98 54 54 100 100 80 93.33 100 82 79 79 100 100 100 100 100 93 100 100 100 0.00 0.00 33.33 100 78 87.81 100 93.90 SANGAT BAIK 94.00 A-
11 Nathasha  95 95 100 100 100 100 98 75 75 100 100 100 100 100 92 78 78 100 0 50 50 100 76 100 100 100 0.00 0.00 33.33 95 76 85.32 100 92.66 SANGAT BAIK 93.00 A-
12 Nathalia 75 75 100 100 100 100 100 90 48 48 100 100 100 100 100 83 76 76 100 0 50 50 100 75 100 100 100 0.00 0.00 33.33 95 76 81.03 100 90.51 SANGAT BAIK 91.00 A-
13 Quantrila 90 90 100 100 100 100 100 96 69 69 100 100 100 100 100 90 72 72 100 100 100 100 100 91 100 100 100 0.00 0.00 33.33 95 76 88.11 100 94.06 SANGAT BAIK 94.00 A-
14 Raynheart S 90 90 100 100 100 100 100 96 53 53 100 100 80 93.33 100 82 80 80 100 0 50 50 100 77 100 100 100 0.00 0.00 33.33 95 76 82.72 100 91.36 SANGAT BAIK 91.00 A-
15 Renvin 65 65 100 100 100 100 100 86 51 51 100 100 70 90 100 80 80 80 100 0 50 50 100 77 100 100 100 0.00 0.00 33.33 95 76 79.78 100 89.89 BAIK 90.00 B+
16 Ribka M T 85 85 100 100 100 100 95 94 77 77 100 100 100 100 95 91 75 75 100 0 50 50 95 73 100 100 100 0.00 0.00 33.33 90 74 83.11 100 91.56 SANGAT BAIK 92.00 A-
17 Ribka S 85 85 100 100 100 85 93 0 0 100 100 90 96.67 85 61 63 63 100 0 50 50 85 66 100 100 100 0.00 0.00 33.33 80 71 72.54 100 86.27 BAIK 86.00 B+
18 Ronaldo  67 67 100 100 100 100 85 87 97 97 100 100 90 96.67 85 93 77 77 100 0 50 50 85 71 100 100 100 0.00 0.00 33.33 80 71 80.37 100 90.18 SANGAT BAIK 90.00 B+
19 Sandra Evlin 80 80 100 100 100 100 90 92 40 40 100 50 80 76.67 90 69 65 65 100 0 50 50 90 68 100 100 100 0.00 0.00 33.33 85 73 75.50 100 87.75 BAIK 88.00 B+
20 Sinaga Ghio 69 69 100 100 100 80 85 24 24 100 100 100 100 80 68 79 79 100 0 50 50 80 70 100 100 100 0.00 0.00 33.33 75 69 72.90 95 83.95 BAIK 84.00 B
21 Victor Paulus 65 65 100 100 100 100 83 66 66 100 50 60 70 100 79 55 55 100 0 50 50 100 68 100 100 100 0.00 0.00 33.33 95 76 76.40 100 88.20 BAIK 88.00 B+
22 Yetri S 75 75 95 100 100 98.33 100 89 0 0 100 100 100 100 100 67 87 87 100 0 100 66.67 100 85 100 100 100 0.00 0.00 33.33 95 76 79.08 100 89.54 BAIK 90.00 B+
23 David  C 75 75 100 100 100 100 80 90 73 73 100 100 90 96.67 80 83 66 66 100 0 50 50 80 65 100 100 100 0.00 0.00 33.33 75 69 77.00 88 82.50 BAIK 83.00 B
24 Juan Adam 20 20 100 100 100 100 100 68 0 0 100 100 100 100 100 67 75 75 100 0 50 50 100 75 100 100 100 0.00 0.00 33.33 95 76 71.44 100 85.72 BAIK 86.00 B+
25 Kevin Saputra 75 75 100 100 100 100 100 90 53 53 100 100 60 86.67 100 80 83 83 100 0 100 66.67 100 83 100 100 100 0.00 0.00 33.33 95 76 82.31 100 91.15 SANGAT BAIK 91.00 A-
#### #### #NAME? #### #### #NAME? #### #### #NAME? #### #### #NAME? ####### 88.96
#### #### #NAME? #### #### #NAME? #### #### #NAME? #### #### #NAME? ####### #######
RATA-RATA 88 #NAME? 89 78 ##### 67 80 ##### #NAME? 89 78 ##### 67 80 ##### #NAME? #NAME? 88.96












You Might Also Like

0 komentar

Popular Posts

Like us on Facebook

Flickr Images